近日,汤森路透发布最新期刊引证报告,收录了2016年最具影响力的学术期刊,来自81个国家的超过11,000种期刊获得其期刊影响因子。想必大家这几天肯定看到很多关于此类的信息,我们化学空间也不免俗,列出如下部分化学,物理,材料类期刊的具体影响因子,希望对各位读者有所帮助。详细信息可加入化学空间QQ群(113192359),群资料里有详细榜单,或者查阅官网
最后,我们还是希望大家更多关注于研究本身。高影响因子的文章固然好,但排除期刊运作的可能之外,我们研究者如果可以更应该关注于所研究的东西的实际意义,尽量对人类做出部分贡献。浮躁的风气很容易引来大家的跟风研究,快速发表热门方向的文章,但我们需要更多的时间用在创新上,不然我们一直且只能做他人开创性研究的跟随者而已。
号外, 此次公布的期刊中,中国新期刊表现不俗,影响因子纷纷飙高,这对于国内的科研学者来说将是一个利好的消息,但是未来几年到底能不能稳住,还有待观察。
Full Journal Title | Total Cites | Journal Impact Factor |
Nature Biotechnology | 48,650 | 43.113 |
Nature Materials | 72,306 | 38.891 |
Nature | 627,846 | 38.138 |
Chemical Reviews | 148,154 | 37.369 |
Nature Nanotechnology | 40,881 | 35.267 |
Science | 568,210 | 34.661 |
Chemical Society Reviews | 99,930 | 34.090 |
Reviews Of Modern Physics | 41,133 | 33.177 |
Nature Photonics | 28,381 | 31.167 |
Progress In Materials Science | 9,196 | 31.083 |
Nature Chemistry | 21,232 | 27.893 |
Progress In Polymer Science | 21,240 | 27.184 |
Energy & Environmental Science | 48,114 | 25.427 |
Nature Methods | 38,428 | 25.328 |
Materials Science & Engineering r-Reports | 5,802 | 24.652 |
Accounts Of Chemical Research | 58,876 | 22.003 |
Advanced Materials | 141,386 | 18.960 |
Nature Physics | 24,452 | 18.791 |
Materials Today | 6,389 | 17.793 |
Progress In Energy And Combustion Science | 7,884 | 16.784 |
Advanced Energy Materials | 15,724 | 15.230 |
Applied Physics Reviews | 458 | 14.310 |
Nano Letters | 129,399 | 13.779 |
Light-Science & Applications | 1,724 | 13.600 |
Acs Nano | 97,676 | 13.334 |
Journal Of The American Chemical Society | 504,778 | 13.038 |
Nano Today | 5,428 | 13.157 |
Hepatology | 60,117 | 11.711 |
Angewandte Chemie-International Edition | 263,526 | 11.709 |
Nano Energy | 6,968 | 11.553 |
Advanced Functional Materials | 58,245 | 11.382 |
Nature Communications | 75,139 | 11.329 |
Pharmacology & Therapeutics | 12,238 | 11.000 |
Wiley Interdisciplinary Reviews-Computational Molecular Science | 2,560 | 10.234 |
Nature Protocols | 28,066 | 9.646 |
Proceedings Of The National Academy Of Sciences Of The United States Of America | 593,284 | 9.423 |
Chemistry Of Materials | 88,075 | 9.407 |
Acs Catalysis | 15,646 | 9.307 |
Nucleic Acids Research | 143,465 | 9.202 |
Chemical Science | 20,983 | 9.144 |
Autophagy | 10,957 | 9.108 |
Materials Horizons | 917 | 9.095 |
Nano Research | 7,188 | 8.893 |
Npg Asia Materials | 1,806 | 8.772 |
Cancer Research | 139,464 | 8.556 |
Green Chemistry | 28,472 | 8.506 |
Biomaterials | 95,025 | 8.387 |
Small | 30,275 | 8.315 |
Elife | 7,951 | 8.303 |
Journal Of Materials Chemistry a | 41,927 | 8.262 |
National Science Review | 239 | 8.000 |
Nanoscale | 46,621 | 7.760 |
Physical Review Letters | 394,146 | 7.645 |
Current Opinion In Chemical Biology | 9,752 | 7.643 |
Journal Of Catalysis | 41,651 | 7.354 |
Chemsuschem | 13,420 | 7.116 |
Organic Letters | 93,278 | 6.732 |
Chemical Communications | 175,661 | 6.567 |
Advanced Synthesis & Catalysis | 20,960 | 6.453 |
Molecular & Cellular Proteomics | 16,551 | 5.912 |
Analytical Chemistry | 113,519 | 5.886 |
Chemistry & Biology | 11,614 | 5.774 |
Chemistry-a European Journal | 85,791 | 5.771 |
Journal Of Medicinal Chemistry | 64,326 | 5.589 |
Lab On a Chip | 23,910 | 5.586 |
Biomacromolecules | 32,282 | 5.583 |
Molecular Cancer Therapeutics | 17,626 | 5.579 |
Acs Photonics | 1,364 | 5.404 |
Scientific Reports | 46,918 | 5.228 |
Acs Chemical Biology | 7,546 | 5.090 |
Journal Of Materials Chemistry c | 12,788 | 5.066 |
Journal Of Materials Chemistry b | 8,585 | 4.872 |
Journal Of Organic Chemistry | 103,378 | 4.785 |
Organic Chemistry Frontiers
中国 |
1,115 | 4.693 |
Chemistry-An Asian Journal | 10,448 | 4.592 |
Apl Materials | 1,417 | 4.323 |
Langmuir | 115,942 | 3.993 |
European Journal Of Medicinal Chemistry | 24,004 | 3.902 |
Organic & Biomolecular Chemistry | 26,764 | 3.559 |
European Journal Of Organic Chemistry | 23,405 | 3.068 |
Bioorganic & Medicinal Chemistry | 28,151 | 2.923 |
本文版权属于 Chem-Station化学空间, 欢迎点击按钮分享,未经许可,谢绝转载!
No comments yet.